IONITY
984 locations · UFC: 899 · —: 81 · DC: 4 · website ↗ · price list ↗
Price list €/kWh · verified 15. 9. 2026 · valid for stations in SK
| Program | Monthly | Všetky konektory (HPC) |
|---|---|---|
| IONITY App (bez predplatného) default | 0 € | 0,67 |
| IONITY Direct (bez aplikácie) | 0 € | 0,70 |
| IONITY Motion | 5,99 € | 0,50 |
| IONITY Power | 11,99 € | 0,40 |
Uvedené sú minimálne ceny „od“ – na konkrétnej stanici môžu byť vyššie; overte v aplikácii IONITY alebo na termináli. Sign in and set your program. · Report a different price
How to charge – IONITY
- Bez aplikácie: naskenujte QR kód na stojane alebo otvorte payment.ionity.eu a zaplaťte kartou / Apple Pay / Google Pay (predautorizácia 40 €); na novších stojanoch stačí priložiť platobnú kartu na terminál.
- S aplikáciou IONITY: vytvorte účet s platobnou kartou (bez predplatného alebo s programom Power/Motion), vyberte stanicu alebo naskenujte QR kód.
- Pripojte kábel a spustite nabíjanie v aplikácii, na webe alebo na termináli.
✓ bank card directly at the post (selected stations) · Also works with: karta GreenWay (národný roaming); roamingové aplikácie a karty cez Hubject; Plug&Charge
teslaclub.sk (BB code – map with IONITY stations only)
[NABKY]&operator=ionity[/NABKY]
another website (iframe)
<iframe frameborder="0" style="width:100%;height:500px" src="https://www.nabky.com/embed?operator=ionity"></iframe> <p style="font-size:13px;margin:4px 0"><a href="https://www.nabky.com/operator/ionity">All IONITY stations on the nabky.com map →</a></p>
Do you run this network? Badge, map and link for your website →
| Station | Town | Type | Power | Status | |
|---|---|---|---|---|---|
| IONITY Mas D'Agenais | UFC | 350 kW | In operation | ||
| IONITY Nørresundby | Aalborg | UFC | 400 kW | In operation | |
| IONITY Erembodegem | Aalst | UFC | 400 kW | In operation | |
| IONITY Abrantes | Abrantes | UFC | 400 kW | In operation | |
| IONITY Achern | Achern (Kernstadt) | UFC | 400 kW | In operation | |
| IONITY Bábolna | Ács | UFC | 350 kW | In operation | |
| IONITY Affi | Affi | UFC | 350 kW | In operation | |
| IONITY Napoli Afragola | Afragola | UFC | 350 kW | In operation | |
| IONITY Agde | Agde | UFC | 400 kW | In operation | |
| IONITY Poitou-Charentes | Aiffres | UFC | 400 kW | In operation | |
| IONITY Albacete | Albacete | — | Under construction | ||
| IONITY La Garde | Albaret-Sainte-Marie | UFC | 350 kW | In operation | |
| IONITY Albergaria-a-Velha | Albergaria-a-Velha | UFC | 350 kW | In operation | |
| IONITY Albufeira | Albufeira | UFC | 400 kW | In operation | |
| IONITY Digerneset | Ålesund | UFC | 350 kW | In operation | |
| IONITY Montélimar Est | Allan | UFC | 350 kW | In operation | |
| IONITY Montélimar Est 2 | Allan | UFC | 400 kW | In operation | |
| IONITY Montélimar Ouest | Allan | UFC | 350 kW | In operation | |
| IONITY Montélimar Ouest 2 | Allan | UFC | 400 kW | In operation | |
| IONITY Almodôvar N-S | Almodôvar | UFC | 350 kW | In operation | |
| IONITY Almodôvar S-N | Almodôvar | UFC | 350 kW | In operation | |
| IONITY Lleida | Alpicat | UFC | 350 kW | In operation | |
| IONITY Alsfeld | Alsfeld | UFC | 400 kW | In operation | |
| IONITY Altdorf bei Nürnberg | Altdorf bei Nürnberg | UFC | 400 kW | In operation | |
| IONITY Aichstetten | Altmannshofen | UFC | 350 kW | In operation | |
| IONITY Alvdal | Alvdal | UFC | 350 kW | In operation | |
| IONITY Amstetten | Amstetten | UFC | 350 kW | In operation | |
| IONITY Åndalsnes | Åndalsnes | UFC | 350 kW | In operation | |
| IONITY Anderlecht | Anderlecht | UFC | 400 kW | In operation | |
| IONITY Rinovo Nord | Andora | UFC | 350 kW | In operation | |
| IONITY Angath Nord | Angath | UFC | 350 kW | In operation | |
| IONITY Fontanelles | Annecy | UFC | 350 kW | In operation | |
| IONITY Ansfelden | Ansfelden | UFC | 400 kW | In operation | |
| IONITY Antwerpen Vogelzang | Antverpy | — | Under construction | ||
| IONITY Apeldoorn-Zuid | Apeldoorn | UFC | 350 kW | In operation | |
| IONITY Åre | Åre Björnen | — | Under construction | ||
| IONITY Ariza Norte | Ariza | UFC | 350 kW | In operation | |
| IONITY Ariza Sur | Ariza | UFC | 350 kW | In operation | |
| IONITY Arjeplog | Arjeplog | UFC | 400 kW | In operation | |
| IONITY Jura | Arlay | UFC | 400 kW | In operation | |
| IONITY Thüringer Wald Nord | Arlesberg | UFC | 350 kW | In operation | |
| IONITY Thüringer Wald Süd | Arlesberg | UFC | 350 kW | In operation | |
| IONITY Artenay | Artenay | UFC | 400 kW | In operation | |
| IONITY Bordeaux-Artigues | Artigues-près-Bordeaux | UFC | 400 kW | In operation | |
| IONITY Arvidsjaur | Arvidsjaur | UFC | 400 kW | In operation | |
| IONITY Ath | Ath | UFC | 350 kW | In operation | |
| IONITY Wunnenstein Ost | Auenstein | UFC | 350 kW | In operation | |
| IONITY Wunnenstein West | Auenstein | UFC | 350 kW | In operation | |
| IONITY Augsburg Ost | Augsburg | UFC | 350 kW | In operation | |
| IONITY Auray | Auray | UFC | 400 kW | In operation | |
| IONITY Aurland | Aurlandsvangen | UFC | 350 kW | In operation | |
| IONITY Authezat | Authezat | UFC | 350 kW | In operation | |
| IONITY Ayr Wheatpark | Ayr | UFC | 350 kW | In operation | |
| IONITY Bad Camberg West | Bad Camberg-Kernstadt | UFC | 350 kW | In operation | |
| IONITY Nempitz | Bad Dürrenberg | UFC | 350 kW | In operation | |
| IONITY Bad Honnef | Bad Honnef | UFC | 350 kW | In operation | |
| IONITY Eupen | Baelen | UFC | 400 kW | In operation | |
| IONITY Bagn | Bagn | UFC | 350 kW | In operation | |
| IONITY Bagnaria Arsa | Bagnaria Arsa | UFC | 350 kW | In operation | |
| IONITY Scarlino | Bagno di Gavorrano | UFC | 350 kW | In operation | |
| IONITY Balatonkeresztúr (dir. Budapest) | Balatonkeresztúr | UFC | 350 kW | In operation | |
| IONITY Balatonkeresztúr (dir. Zagreb) | Balatonkeresztúr | UFC | 350 kW | In operation | |
| IONITY Village Catalan Est | Banyuls-dels-Aspres | UFC | 350 kW | In operation | |
| IONITY Village Catalan Ouest | Banyuls-dels-Aspres | UFC | 350 kW | In operation | |
| IONITY Baralle | Baralle | UFC | 350 kW | In operation | |
| IONITY Barberino | Barberino di Mugello | UFC | 400 kW | In operation | |
| IONITY Barcelos N-S | Barcelos | UFC | 350 kW | In operation | |
| IONITY Barcelos S-N | Barcelos | UFC | 350 kW | In operation | |
| IONITY Bari | Bari | UFC | 350 kW | In operation | |
| IONITY Basingstoke VH | Basingstoke and Deane | UFC | 350 kW | In operation | |
| IONITY Ceriale Sud | Bastia | UFC | 350 kW | In operation | |
| IONITY Battipaglia | Battipaglia | UFC | 350 kW | In operation | |
| IONITY Bauska | Bauska | UFC | 400 kW | In operation | |
| IONITY Beaconsfield | Beaconsfield | UFC | 350 kW | In operation | |
| IONITY Bedenac Est | Bedenac | UFC | 350 kW | In operation | |
| IONITY Bedenac Ouest | Bedenac | UFC | 350 kW | In operation | |
| IONITY Torino Beinasco | Beinasco | — | Under construction | ||
| IONITY Belfast | Belfast | UFC | 350 kW | In operation | |
| IONITY Bellinzona Nord | Bellinzona | UFC | 350 kW | In operation | |
| IONITY Bellinzona Süd | Bellinzona | UFC | 350 kW | In operation | |
| IONITY Strathclyde | Bellshill | UFC | 200 kW | In operation | |
| IONITY Benavente | Benavente | UFC | 350 kW | In operation | |
| IONITY Neumarkt | Berg b.Neumarkt i.d.OPf. | UFC | 350 kW | In operation | |
| IONITY Haukås | Bergen | UFC | 350 kW | In operation | |
| IONITY Bergerac | Bergerac | UFC | 400 kW | In operation | |
| IONITY Ybbs an der Donau | Bergland | UFC | 350 kW | In operation | |
| IONITY Brumath Bernolsheim | Bernolsheim | UFC | 350 kW | In operation | |
| IONITY Beroun | Beroun | UFC | 350 kW | In operation | |
| IONITY Bessoncourt | Bessoncourt | UFC | 400 kW | In operation | |
| IONITY Best | Best | UFC | 350 kW | In operation | |
| IONITY Bielefeld Mitte | Bielefeld | — | Under construction | ||
| IONITY Baraque de Fraiture | Bihain | UFC | 350 kW | In operation | |
| IONITY Billund | Billund | UFC | 350 kW | In operation | |
| IONITY Bilzen | Bilzen | UFC | 400 kW | In operation | |
| IONITY Binasco | Binasco | UFC | 350 kW | In operation | |
| IONITY Nahetal | Bingen am Rhein | UFC | 350 kW | In operation | |
| IONITY Birmingham (Aston South) | Birmingham | UFC | 200 kW | In operation | |
| IONITY Birmingham (Aston) | Birmingham | UFC | 400 kW | In operation | |
| IONITY Bismo | Bismo | UFC | 350 kW | In operation | |
| IONITY Lüneburger Heide Ost | Bispingen | UFC | 350 kW | In operation | |
| IONITY Lüneburger Heide West | Bispingen | UFC | 350 kW | In operation | |
| IONITY Bitterfeld-Wolfen | Bitterfeld-Wolfen | UFC | 350 kW | In operation | |
| IONITY Blackpool VH | Blackpool | UFC | 400 kW | In operation | |
| IONITY Bochum | Bochum | UFC | 350 kW | In operation | |
| IONITY Bodegraven | Bodegraven | UFC | 350 kW | In operation | |
| IONITY Bodmin | Bodmin | UFC | 400 kW | In operation | |
| IONITY Bodø | Bodø | UFC | 350 kW | In operation | |
| IONITY Bolleville Est | Bolleville | UFC | 350 kW | In operation | |
| IONITY Bolleville Ouest | Bolleville | UFC | 350 kW | In operation | |
| IONITY Bologna Borgo Panigale | Bologna | UFC | 400 kW | In operation | |
| IONITY South Normanton | Bolsover | UFC | 350 kW | In operation | |
| IONITY Mayenne | Bonchamp-lès-Laval | UFC | 350 kW | In operation | |
| IONITY Bonneville | Bonneville | UFC | 350 kW | In operation | |
| IONITY Borlänge | Borlänge | UFC | 400 kW | In operation | |
| IONITY Bornheim | Bornheim | UFC | 350 kW | In operation | |
| IONITY Brackel | Brackel | UFC | 400 kW | In operation | |
| IONITY Bracknell VH | Bracknell | UFC | 400 kW | In operation | |
| IONITY Witham | Braintree | — | Under construction | ||
| IONITY Braunschweig Flughafen | Braunschweig | UFC | 400 kW | In operation | |
| IONITY Leicester | Braunstone Town | UFC | 350 kW | In operation | |
| IONITY Thetford | Breckland | UFC | 200 kW | In operation | |
| IONITY Bremen Habenhausen | Brémy | — | Under construction | ||
| IONITY Brenner | Brenner - Brennero | UFC | 350 kW | In operation | |
| IONITY Cambarette Nord | Brignoles | UFC | 350 kW | In operation | |
| IONITY Les Iles de Brissogne Nord | Brissogne | UFC | 350 kW | In operation | |
| IONITY Les Iles de Brissogne Sud | Brissogne | UFC | 350 kW | In operation | |
| IONITY Bristol M32 | Bristol | UFC | 400 kW | In operation | |
| IONITY Bristol VH | Bristol | UFC | 400 kW | In operation | |
| IONITY Briviesca Norte | Briviesca | UFC | 350 kW | In operation | |
| IONITY Briviesca Sur | Briviesca | UFC | 350 kW | In operation | |
| IONITY Bruchsal-Karlsdorf | Bruchsal | UFC | 400 kW | In operation | |
| IONITY Brugnato Ovest | Brugnato | UFC | 350 kW | In operation | |
| IONITY Čechtice | Brzotice | UFC | 400 kW | In operation | |
| IONITY Troyes Sud | Buchères | UFC | 350 kW | In operation | |
| IONITY Budapest-Budaörs | Budaörs | UFC | 350 kW | In operation | |
| IONITY Burgh-Haamstede | Burgh-Haamstede | UFC | 400 kW | In operation | |
| IONITY Großburgwedel | Burgwedel | UFC | 400 kW | In operation | |
| IONITY Burnhaupt | Burnhaupt-le-Haut | UFC | 350 kW | In operation | |
| IONITY Manchester Bury VH | Bury | UFC | 350 kW | In operation | |
| IONITY Huddersfield | Calderdale | — | Under construction | ||
| IONITY Capelle aan den IJssel | Capelle aan den IJssel | UFC | 400 kW | In operation | |
| IONITY Corbières Nord | Capendu | UFC | 350 kW | In operation | |
| IONITY Corbières Sud | Capendu | UFC | 350 kW | In operation | |
| IONITY Garonne | Capens | UFC | 350 kW | In operation | |
| IONITY Volvestre | Capens | UFC | 350 kW | In operation | |
| IONITY Cœur d'Aquitaine | Captieux | UFC | 350 kW | In operation | |
| IONITY Čaradice | Čaradice | UFC | 350 kW | In operation | |
| IONITY Cardiff VH | Cardiff | UFC | 400 kW | In operation | |
| IONITY Carlisle | Carlisle | UFC | 350 kW | In operation | |
| IONITY Casabermeja | Casabermeja | UFC | 350 kW | In operation | |
| IONITY Cashel | Cashel | UFC | 350 kW | In operation | |
| IONITY Castelo Branco N-S | Castelo Branco | UFC | 350 kW | In operation | |
| IONITY Castelo Branco S-N | Castelo Branco | UFC | 350 kW | In operation | |
| IONITY Maia | Castêlo da Maia | — | Under construction | ||
| IONITY Castrop Rauxel | Castrop-Rauxel | UFC | 350 kW | In operation | |
| IONITY Caussade | Caussade | UFC | 400 kW | In operation | |
| IONITY Cavaglià | Cavaglià | UFC | 350 kW | In operation | |
| IONITY Cazalegas | Cazalegas | UFC | 350 kW | In operation | |
| IONITY Ceignes Haut Bugey | Ceignes | UFC | 350 kW | In operation | |
| IONITY Champniers | Champniers | UFC | 350 kW | In operation | |
| IONITY Chateaulin | Châteaulin | UFC | 400 kW | In operation | |
| IONITY Arclusaz | Châteauneuf | UFC | 350 kW | In operation | |
| IONITY Val Gelon | Châteauneuf | UFC | 400 kW | In operation | |
| IONITY Chioggia | Chioggia | UFC | 350 kW | In operation | |
| IONITY Cinisello Balsamo | Cinisello Balsamo | — | Under construction | ||
| IONITY Civitanova Marche | Civitanova Marche | UFC | 350 kW | In operation | |
| IONITY Clermont l'Hérault | Clermont-l'Hérault | UFC | 400 kW | In operation | |
| IONITY Cloppenburg | Cloppenburg | UFC | 400 kW | In operation | |
| IONITY Conegliano | Conegliano | UFC | 350 kW | In operation | |
| IONITY Coquelles | Coquelles | UFC | 350 kW | In operation | |
| IONITY Coventry M6 | Coventry | — | Under construction | ||
| IONITY Coventry VH | Coventry | UFC | 350 kW | In operation | |
| IONITY Pech Montat Est | Cressensac-Sarrazac | UFC | 350 kW | In operation | |
| IONITY Pech Montat Ouest | Cressensac-Sarrazac | UFC | 350 kW | In operation | |
| IONITY Lyon-Dagneux Sud | Dagneux | UFC | 350 kW | In operation | |
| IONITY Aalborg Skalborg | Dall Villaby | — | Under construction | ||
| IONITY Walsall VH | Darlaston | UFC | 400 kW | In operation | |
| IONITY Dartford M25 | Dartford | UFC | 400 kW | In operation | |
| IONITY Blackburn | Darwen | UFC | 350 kW | In operation | |
| IONITY Delft | Delft | UFC | 400 kW | In operation | |
| IONITY Delmenhorst | Delmenhorst | UFC | 400 kW | In operation | |
| IONITY Giberville Nord | Démouville | UFC | 350 kW | In operation | |
| IONITY Denkendorf Nord | Denkendorf | UFC | 350 kW | In operation | |
| IONITY Alnwick | Denwick | UFC | 350 kW | In operation | |
| IONITY Châteauroux Nord | Déols | UFC | 350 kW | In operation | |
| IONITY Dettelbach | Dettelbach | UFC | 350 kW | In operation | |
| IONITY Diegem | Diegem | — | Under construction | ||
| IONITY Diest | Diest | UFC | 400 kW | In operation | |
| IONITY Neckarburg Ost | Dietingen | UFC | 350 kW | In operation | |
| IONITY Neckarburg West | Dietingen | UFC | 350 kW | In operation | |
| IONITY Trieben | Dietmannsdorf bei Trieben | UFC | 350 kW | In operation | |
| IONITY Dietmannsried | Dietmannsried | UFC | 350 kW | In operation | |
| IONITY Dilbeek | Dilbeek | — | Under construction | ||
| IONITY Dombås | Dombås | UFC | 350 kW | In operation | |
| IONITY Dommartin | Dommartin-lès-Toul | UFC | 350 kW | In operation | |
| IONITY Doncaster | Doncaster | UFC | 350 kW | In operation | |
| IONITY Thorne | Doncaster | — | Under construction | ||
| IONITY Varaždin | Donji Kneginec | UFC | 400 kW | In operation | |
| IONITY Dormagen | Dormagen | UFC | 400 kW | In operation | |
| IONITY Dreux | Dreux | UFC | 400 kW | In operation | |
| IONITY Dubnica nad Váhom | Dubnica nad Váhom | UFC | 350 kW | In operation | |
| IONITY Dudley VH | Dudley | UFC | 400 kW | In operation | |
| IONITY Dugopolje | Dugopolje | UFC | 400 kW | In operation | |
| IONITY Dundee | Dundee | UFC | 350 kW | In operation | |
| IONITY Dungannon | Dungannon | UFC | 350 kW | In operation | |
| IONITY Düren | Düren | UFC | 400 kW | In operation | |
| IONITY Düsseldorf Rath | Düsseldorf | — | Under construction | ||
| IONITY Southampton VH | Eastleigh | UFC | 400 kW | In operation | |
| IONITY Eberstalzell | Eberstalzell | UFC | 350 kW | In operation | |
| IONITY Eching | Eching | UFC | 350 kW | In operation | |
| IONITY Edinburgh Airport | Edinburg | — | Under construction | ||
| IONITY Edinburgh VH | Edinburg | UFC | 400 kW | In operation | |
| IONITY Lochères | Éguilly | UFC | 350 kW | In operation | |
| IONITY Eichenzell | Eichenzell | UFC | 350 kW | In operation | |
| IONITY Aspøya | Einset | UFC | 350 kW | In operation | |
| IONITY Ellwangen | Ellwangen (Jagst) | UFC | 400 kW | In operation | |
| IONITY Cobham | Elmbridge | UFC | 350 kW | In operation | |
| IONITY Elverum | Elverum | UFC | 350 kW | In operation | |
| IONITY Elverum (Østerdalsporten) | Elverum | UFC | 500 kW | In operation | |
| IONITY Endsee | Endsee | UFC | 400 kW | In operation | |
| IONITY Enkenbach-Alsenborn | Enkenbach-Alsenborn | — | Under construction | ||
| IONITY Enköping | Enköping | UFC | 350 kW | In operation | |
| IONITY Kilpisjärvi | Enontekiö | UFC | 350 kW | In operation | |
| IONITY Érd | Érd | UFC | 400 kW | In operation | |
| IONITY Erfurt | Erfurt | UFC | 400 kW | In operation | |
| IONITY Gotthard Süd | Erstfeld | UFC | 400 kW | In operation | |
| IONITY Aachener Land Nord | Eschweiler | UFC | 350 kW | In operation | |
| IONITY Aachener Land Süd | Eschweiler | UFC | 350 kW | In operation | |
| IONITY Eskilstuna | Eskilstuna | — | Under construction | ||
| IONITY Estarreja | Estarreja | UFC | 400 kW | In operation | |
| IONITY Estremoz L-O | Estremoz | UFC | 350 kW | In operation | |
| IONITY Estremoz O-L | Estremoz | UFC | 350 kW | In operation | |
| IONITY Etrembieres | Étrembières | UFC | 400 kW | In operation | |
| IONITY Evje | Evje | UFC | 350 kW | In operation | |
| IONITY Chester VH | Ewloe | UFC | 350 kW | In operation | |
| IONITY Aurach | Eyerlohe | UFC | 350 kW | In operation | |
| IONITY Oppdalsporten | Fagerhaugen | UFC | 350 kW | In operation | |
| IONITY Falkenberg | Falkenberg | UFC | 350 kW | In operation | |
| IONITY Farebersviller | Farébersviller | UFC | 350 kW | In operation | |
| IONITY Centre de la France | Farges-Allichamps | UFC | 350 kW | In operation | |
| IONITY Centre de la France Sud | Farges-Allichamps | UFC | 350 kW | In operation | |
| IONITY Nürnberg Feucht | Feucht | UFC | 400 kW | In operation | |
| IONITY Brokelandsheia | Fiane | UFC | 350 kW | In operation | |
| IONITY Fiano Romano | Fiano Romano | UFC | 350 kW | In operation | |
| IONITY Fidenza | Fidenza | UFC | 350 kW | In operation | |
| IONITY Figueira da Foz | Figueira da Foz | — | Under construction | ||
| IONITY Dublin North | Fingal | UFC | 350 kW | In operation | |
| IONITY Fürnitz | Finkenstein am Faaker See | UFC | 350 kW | In operation | |
| IONITY Sira | Flekkefjord | UFC | 350 kW | In operation | |
| IONITY Channel Gateway | Folkestone and Hythe | UFC | 350 kW | In operation | |
| IONITY Tudela Norte | Fontellas | UFC | 350 kW | In operation | |
| IONITY Tudela Sur | Fontellas | UFC | 350 kW | In operation | |
| IONITY Forlì | Forlì | UFC | 350 kW | In operation | |
| IONITY Bruchsal Ost | Forst | UFC | 350 kW | In operation | |
| IONITY Bruchsal West | Forst | UFC | 350 kW | In operation | |
| IONITY Fort William | Fort William | UFC | 350 kW | In operation | |
| IONITY Magliano Sabina | Frangelini | — | Under construction | ||
| IONITY Freney | Freney | UFC | 350 kW | In operation | |
| IONITY Val Neuvy | Fresnay-l'Évêque | UFC | 350 kW | In operation | |
| IONITY Friedberg | Friedberg | UFC | 350 kW | In operation | |
| IONITY Frouard | Frouard | UFC | 350 kW | In operation | |
| IONITY Ohrenbach Ost | Gailshofen | UFC | 350 kW | In operation | |
| IONITY Ohrenbach West | Gailshofen | UFC | 350 kW | In operation | |
| IONITY Garching | Garching bei München | UFC | 400 kW | In operation | |
| IONITY St. Lorenzen | Gassing | UFC | 350 kW | In operation | |
| IONITY Chartres Bois Paris | Gasville | UFC | 400 kW | In operation | |
| IONITY Chartres Gasville | Gasville | UFC | 350 kW | In operation | |
| IONITY Newcastle Metrocentre | Gateshead | UFC | 350 kW | In operation | |
| IONITY Gävle | Gävle | UFC | 350 kW | In operation | |
| IONITY Gelej (dir. Nyíregyháza) | Gelej | UFC | 350 kW | In operation | |
| IONITY Drongen Gent | Gent | UFC | 400 kW | In operation | |
| IONITY Geseke | Geseke | UFC | 350 kW | In operation | |
| IONITY Gevrey-Chambertin Est | Gevrey-Chambertin | UFC | 400 kW | In operation | |
| IONITY Giberville Sud | Giberville | UFC | 400 kW | In operation | |
| IONITY Lonetal Ost | Giengen an der Brenz | UFC | 350 kW | In operation | |
| IONITY Lonetal West | Giengen an der Brenz | UFC | 350 kW | In operation | |
| IONITY Oberhonnefeld | Gierend | UFC | 350 kW | In operation | |
| IONITY Gioia Tauro | Gioia Tauro | UFC | 350 kW | In operation | |
| IONITY Gisikon | Gisikon | UFC | 400 kW | In operation | |
| IONITY Bois Guillerot | Glanon | UFC | 350 kW | In operation | |
| IONITY Glanon | Glanon | UFC | 350 kW | In operation | |
| IONITY Glasgow (Gallowgate) | Glasgow | — | Under construction | ||
| IONITY Glasgow VH | Glasgow | — | Under construction | ||
| IONITY Polmadie | Glasgow | UFC | 350 kW | In operation | |
| IONITY Gloucester | Gloucester | — | Under construction | ||
| IONITY Smednik | Gmajna | UFC | 350 kW | In operation | |
| IONITY MOP Olsze (dir. Gdańsk) | gmina Morzeszczyn | UFC | 350 kW | In operation | |
| IONITY MOP Olsze (dir. Łódź) | gmina Pelplin | UFC | 350 kW | In operation | |
| IONITY Świecko | gmina Słubice | UFC | 350 kW | In operation | |
| IONITY Gol | Gol | UFC | 350 kW | In operation | |
| IONITY Gondomar | Gondomar | UFC | 400 kW | In operation | |
| IONITY Radovljica (dir. Villach) | Gorica | UFC | 350 kW | In operation | |
| IONITY Gorinchem | Gorinchem | UFC | 350 kW | In operation | |
| IONITY Gospić | Gospić | UFC | 400 kW | In operation | |
| IONITY Gossau | Gossau (SG) | UFC | 350 kW | In operation | |
| IONITY Göteborg (Högsbo) | Göteborg | UFC | 350 kW | In operation | |
| IONITY Göttlesbrunn | Göttlesbrunn-Arbesthal | UFC | 350 kW | In operation | |
| IONITY Gourdan Polignan | Gourdan-Polignan | UFC | 350 kW | In operation | |
| IONITY Vallée de la vire Gouvets | Gouvets | UFC | 350 kW | In operation | |
| IONITY Bierset | Grâce-Hollogne | UFC | 350 kW | In operation | |
| IONITY Rijeka | Grad Rijeka | UFC | 200 kW | In operation | |
| IONITY Kemptthal | Grafstal | UFC | 400 kW | In operation | |
| IONITY Granges-Paccot-Fribourg | Granges-Paccot | UFC | 400 kW | In operation | |
| IONITY Gränna | Gränna | UFC | 350 kW | In operation | |
| IONITY Greenock | Greenock | UFC | 350 kW | In operation | |
| IONITY Gretna Green | Gretna Green | UFC | 350 kW | In operation | |
| IONITY Greve | Greve | UFC | 350 kW | In operation | |
| IONITY Grimstad | Grimstad | UFC | 400 kW | In operation | |
| IONITY Brokenlande Ost | Großenaspe | UFC | 350 kW | In operation | |
| IONITY Döbeln | Großweitzschen | UFC | 400 kW | In operation | |
| IONITY Aarup | Grønnemose | UFC | 400 kW | In operation | |
| IONITY Gruibingen Süd | Gruibingen | UFC | 350 kW | In operation | |
| IONITY Guarda | Guarda | UFC | 400 kW | In operation | |
| IONITY Maison Dieu | Guillon-Terre-Plaine | UFC | 600 kW | In operation | |
| IONITY Guxhagen | Guxhagen | UFC | 400 kW | In operation | |
| IONITY Häädemeeste | Häädemeeste | UFC | 350 kW | In operation | |
| IONITY Hafjell | Hafjell | UFC | 400 kW | In operation | |
| IONITY Øyer | Hafjell | UFC | 350 kW | In operation | |
| IONITY Hallstadt | Hallstadt | UFC | 400 kW | In operation | |
| IONITY Wellin | Halma | UFC | 350 kW | In operation | |
| IONITY Halmstad | Halmstad | UFC | 350 kW | In operation | |
| IONITY Seevetal-Fleestedt | Hamburg | — | Under construction | ||
| IONITY Tiiriö | Hämeenlinna | UFC | 350 kW | In operation | |
| IONITY Hamminkeln | Hamminkeln | UFC | 350 kW | In operation | |
| IONITY Hanches | Hanches | UFC | 350 kW | In operation | |
| IONITY Pilsting | Harburg | UFC | 350 kW | In operation | |
| IONITY Harlow | Harlow | UFC | 400 kW | In operation | |
| IONITY Fleet | Hart | UFC | 350 kW | In operation | |
| IONITY Hasbergen | Hasbergen | UFC | 400 kW | In operation | |
| IONITY Hastingues Nord | Hastingues | UFC | 350 kW | In operation | |
| IONITY Hastingues Sud | Hastingues | UFC | 350 kW | In operation | |
| IONITY Hauconcourt | Hauconcourt | UFC | 350 kW | In operation | |
| IONITY Verdun Saint-Nicolas Nord | Haudiomont | UFC | 350 kW | In operation | |
| IONITY Verdun Saint-Nicolas Sud | Haudiomont | UFC | 350 kW | In operation | |
| IONITY Nørager | Haverslev | UFC | 350 kW | In operation | |
| IONITY Heede | Heede | UFC | 400 kW | In operation | |
| IONITY Schleiz | Heinrichsruh | UFC | 400 kW | In operation | |
| IONITY Helsingborg | Helsingborg | UFC | 350 kW | In operation | |
| IONITY Hemsbach | Hemsbach | — | Under construction | ||
| IONITY Hemsbach, Berliner Straße | Hemsbach | — | Under construction | ||
| IONITY Sandelingen Oost | Hendrik-Ido-Ambacht | UFC | 350 kW | In operation | |
| IONITY Sandelingen West | Hendrik-Ido-Ambacht | UFC | 350 kW | In operation | |
| IONITY Köschinger Forst Ost | Hepberg | UFC | 350 kW | In operation | |
| IONITY Dollenberg Ost | Herborn | UFC | 350 kW | In operation | |
| IONITY Herne | Herne | UFC | 350 kW | In operation | |
| IONITY Herrenberg | Herrenberg | UFC | 400 kW | In operation | |
| IONITY London Watford VH | Hertsmere | — | Under construction | ||
| IONITY Hessisch Lichtenau | Hessisch Lichtenau | UFC | 400 kW | In operation | |
| IONITY Hilpoltstein | Hilpoltstein | — | Under construction | ||
| IONITY Hofheim am Taunus | Hofheim am Taunus | — | Under construction | ||
| IONITY Hohenems | Hohenems | UFC | 350 kW | In operation | |
| IONITY Hohenwarsleben | Hohenwarsleben | UFC | 350 kW | In operation | |
| IONITY Bournemouth VH | Holdenhurst | UFC | 400 kW | In operation | |
| IONITY Dammer Berge Ost | Holdorf | UFC | 350 kW | In operation | |
| IONITY Dammer Berge West | Holdorf | UFC | 350 kW | In operation | |
| IONITY Holzkirchen Föching | Holzkirchen | — | Under construction | ||
| IONITY Holzkirchen Süd | Holzkirchen | UFC | 350 kW | In operation | |
| IONITY Høydalsmo | Høydalsmo | UFC | 350 kW | In operation | |
| IONITY Graz | Hradec | — | Under construction | ||
| IONITY Hudiksvall | Hudiksvall | UFC | 350 kW | In operation | |
| IONITY Almeria | Huércal de Almería | — | Under construction | ||
| IONITY Hull VH | Hull | UFC | 400 kW | In operation | |
| IONITY Bayerischer Wald Nord | Hunderdorf | UFC | 350 kW | In operation | |
| IONITY Bayerischer Wald Süd | Hunderdorf | UFC | 350 kW | In operation | |
| IONITY Peterborough | Huntingdonshire | UFC | 350 kW | In operation | |
| IONITY York | Huntington | UFC | 350 kW | In operation | |
| IONITY Győr | Ikrény | UFC | 400 kW | In operation | |
| IONITY Ilirska Bistrica | Ilirska Bistrica | UFC | 350 kW | In operation | |
| IONITY Illertissen | Illertissen | UFC | 350 kW | In operation | |
| IONITY Saariselkä | Inari | UFC | 400 kW | In operation | |
| IONITY Ingelheim am Rhein | Ingelheim am Rhein | UFC | 400 kW | In operation | |
